WFR WorldFootballRecord
![]() |
GREECE 1974/75 | ![]() |
Champions: | Olympiakos Peiraios |
![]() |
Cup Winners: | Olympiakos Peiraios |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Olympiakos Peiraios | 57 | 34 | 24 | 9 | 1 | 65 | 21 | Champions - Kúpello Elládos winners | |
2 | AEK Athínai | 55 | 34 | 23 | 9 | 2 | 73 | 20 | ||
3 | PAOK | 46 | 34 | 19 | 8 | 7 | 73 | 28 | ||
4 | Ethnikos Peiraios | 45 | 34 | 17 | 11 | 6 | 48 | 28 | ||
5 | Panathinaikos | 40 | 34 | 14 | 12 | 8 | 62 | 41 | Kúpello Elládos runners-up | |
6 | Aris Thessaloniké | 39 | 34 | 15 | 9 | 10 | 47 | 38 | ||
7 | Panahaiki | 33 | 34 | 11 | 11 | 12 | 41 | 39 | ||
8 | Iraklis | 32 | 34 | 11 | 10 | 13 | 40 | 40 | ||
9 | PAS Giànnina | 32 | 34 | 13 | 6 | 15 | 38 | 43 | ||
10 | Panionios | 30 | 34 | 10 | 10 | 14 | 37 | 45 | ||
11 | Kastoría | 30 | 34 | 10 | 10 | 14 | 40 | 64 | ||
12 | Panserraikos | 29 | 34 | 7 | 15 | 12 | 23 | 36 | ||
13 | Atromitos | 28 | 34 | 8 | 12 | 14 | 24 | 46 | ||
14 | Olympiakos Volou | 27 | 34 | 12 | 3 | 19 | 36 | 56 | ||
15 | Aigáleo | 25 | 34 | 11 | 3 | 20 | 34 | 53 | ||
16 | Kavala | 24 | 34 | 10 | 4 | 20 | 38 | 49 | ||
17 | Kalamata | 23 | 34 | 8 | 7 | 19 | 23 | 60 | ||
18 | Làrisa | 17 | 34 | 5 | 7 | 22 | 24 | 59 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |